八月头条: Swift 又掉出了前20
苹果公司新发布的Swift 在TIOBE 排名首次就排到了第16名。然后一番 炒作过后,Swift正在慢慢下滑。如果Swift在未来一段时间发展放缓的话,可以预见的是,Swift再一次进入前20名,可能要经历很长一段时间。这是一门新型编程语言的普遍发展形势。
另外一个非常有趣的变化是,TIOBE在收到N多邮件的建议后,将Visual Basic 同古老的 Basic和微软的VB.NET 拆分开来。现在主要统计的是经典的Visual Basic 6版本。当然 Visual Basic 依然可以排在11位。文章源自陈学虎-https://chenxuehu.com/article/2014/08/2796.html
TIOBE 是一个流行编程语言排行。每月更新。排名权重 基于世界范围内 工程师数量,课程数量,和第三方供应商数量。Google Bing Yahoo! Wikipedia Amazon Youtube和百度这些主流的搜索引擎,也将作为排名权重的参考指标。声明:TIOBE排名既无关最好的编程语言,也无关被书写了最多行代码的编程语言。文章源自陈学虎-https://chenxuehu.com/article/2014/08/2796.html
Aug 2014 | Aug 2013 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 2 | C | 16.401% | +0.43% | |
2 | 1 | Java | 14.984% | -0.99% | |
3 | 4 | Objective-C | 9.552% | +1.47% | |
4 | 3 | C++ | 4.695% | -4.68% | |
5 | 7 | Basic | 3.635% | -0.24% | |
6 | 6 | C# | 3.409% | -2.71% | |
7 | 8 | Python | 3.121% | -0.48% | |
8 | 5 | PHP | 2.864% | -3.83% | |
9 | 11 | Perl | 2.218% | +0.18% | |
10 | 9 | JavaScript | 2.172% | +0.08% | |
11 | - | Visual Basic | 2.014% | +2.01% | |
12 | 13 | Visual Basic .NET | 1.310% | -0.01% | |
13 | 10 | Ruby | 1.242% | -0.83% | |
14 | 23 | F# | 1.096% | +0.56% | |
15 | 18 | Pascal | 1.044% | +0.42% | |
16 | 12 | Transact-SQL | 1.043% | -0.35% | |
17 | 38 | ActionScript | 1.001% | +0.69% | |
18 | 14 | Delphi/Object Pascal | 0.915% | -0.00% | |
19 | 16 | Lisp | 0.828% | +0.08% | |
20 | 17 | PL/SQL | 0.786% | +0.03% |
主流编程语言走势:文章源自陈学虎-https://chenxuehu.com/article/2014/08/2796.html
文章源自陈学虎-https://chenxuehu.com/article/2014/08/2796.html
21-50名:文章源自陈学虎-https://chenxuehu.com/article/2014/08/2796.html
Position | Programming Language | Ratings |
---|---|---|
21 | MATLAB | 0.733% |
22 | SAS | 0.703% |
23 | Swift | 0.668% |
24 | Assembly | 0.654% |
25 | ML | 0.651% |
26 | Logo | 0.650% |
27 | PostScript | 0.601% |
28 | D | 0.581% |
29 | COBOL | 0.547% |
30 | R | 0.525% |
31 | OpenEdge ABL | 0.509% |
32 | ABAP | 0.479% |
33 | Ada | 0.443% |
34 | Fortran | 0.428% |
35 | Lua | 0.409% |
36 | C shell | 0.399% |
37 | Scratch | 0.374% |
38 | Go | 0.367% |
39 | Scala | 0.363% |
40 | Haskell | 0.343% |
41 | Z shell | 0.336% |
42 | cT | 0.328% |
43 | PL/I | 0.300% |
44 | Scheme | 0.298% |
45 | Erlang | 0.286% |
46 | Prolog | 0.271% |
47 | Tcl | 0.271% |
48 | Hack | 0.251% |
49 | Groovy | 0.218% |
50 | LabVIEW | 0.216% |
评论